SampleTime	DeviceID	VolumeName	Description	ProviderName	VolumeSerialNumber	DriveType	MediaType	FileSystem	Compressed	Size	FreeSpace	Utilization	VolumeDirty
2009-12-16 13:04:09.154	A:		3 1/2 Inch Floppy Drive			2	5						
2009-12-16 13:04:09.154	C:		Local Fixed Disk		24FBDD60	3	12	NTFS	False	10733957120	813441024	0.924217973399171	False
2009-12-16 13:04:09.154	D:	SERVERS_2436.37	CD-ROM Disc		C5D7CB36	5	11	UDF	False	8251709440	0	1	False
2009-12-16 13:04:09.154	P:	Paging	Local Fixed Disk		20ED046E	3	12	NTFS	False	5371072512	3193962496	0.405339903927181	False
2009-12-16 13:04:09.154	S:	Data	Local Fixed Disk		94E6AC79	3	12	NTFS	False	10742136832	6378881024	0.406181365610816	False
2009-12-16 13:04:09.154	T:	Logs	Local Fixed Disk		7AED0B78	3	12	NTFS	False	10733944832	7290224640	0.320825218118654	False
